Item | Value |
Computer Name | DESKTOP-21VVOPK |
Domain Name | WORKGROUP |
Site Name | |
Roles | Workstation, Server |
Description | |
Operating System | Microsoft Windows 10 Pro 64-Bit |
Manufacturer | LENOVO |
Model | 81MT |
Serial Number | MP1QH1VA |
Asset Tag | NO Asset Tag |
Number of Processors | 1 |
Processor Description | AMD A6-9225 RADEON R4, 5 COMPUTE CORES 2C+3G, 2595MHz |
Total Memory | 3695MB |
Total Hard Drive | 223.6GB |
Display | @monitor.inf,%pnpmonitor.devicedesc%;Generic PnP Monitor, 15.3" (34cm x 19cm) |
BIOS Version | LENOVO - 1 |
User Account | Usuario |
System Uptime | 12 Días 2 Hours 48 Minutes |
Local Time | 2021-03-12 12:57:06 |
Name | Version | Installed |
.NET Framework | 4,0,30319,0 | No |
Active Directory Service Interface | 5,0,00,0 | Sí |
Address Book 7 | 10,0,19041,1 | Sí |
Browsing Enhancements | 11,1,19041,0 | Sí |
DirectDrawEx | 4,71,1113,0 | Sí |
Dynamic HTML Data Binding | 11,1,19041,0 | Sí |
HTML Help | 10,0,19041,1 | Sí |
Internet Explorer Core Fonts | 11,1,19041,0 | Sí |
Internet Explorer Help | 11,1,19041,0 | Sí |
Internet Explorer Setup Tools | 11,1,19041,0 | Sí |
Microsoft Windows Media Player | 12,0,10011,16384 | Sí |
Microsoft Windows Media Player | 12,0,10011,16384 | No |
Microsoft Windows Media Player 12.0 | 12,0,10011,16384 | Sí |
Microsoft Windows Script 5.6 | 5,6,0,8833 | Sí |
MSN Site Access | 4,9,9,2 | Sí |
Offline Browsing Pack | 11,1,19041,0 | Sí |
Item | Value |
Name | AnyDesk |
Vendor | philandro Software GmbH |
Version | ad 6.2.3 |
Product Language | |
Install Date | |
Install Location | "C:\Program Files (x86)\AnyDesk" |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | AnyDesk |
Item | Value |
Name | Eines de correcció del Microsoft Office 2016: català |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Catalan |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\Proof.ca\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {2255953D-261C-4155-AD5E-7E1066C6A31F} |
Package Name | Proof.msi |
Local Package | C:\Windows\Installer\4bc594.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001F-0403-0000-0000000FF1CE} |
Item | Value |
Name | EPSON USB Display |
Vendor | SEIKO EPSON CORPORATION |
Version | 1.10.000 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\EPSON Projector\EPSON USB Display V1.1 |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {7650F538-6274-44EA-8F50-843479073333} |
Item | Value |
Name | Excel |
Vendor | Excel |
Version | 1.0 |
Product Language | |
Install Date | 20201105 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | 1fc5b090eab9aa41f8a2f5987367e6da |
Item | Value |
Name | Ferramentas de verificación de Microsoft Office 2016 - Galego |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Galician |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\Proof.gl\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {91DA1F73-F722-4FCB-9B2F-83707EE290EB} |
Package Name | Proof.msi |
Local Package | C:\Windows\Installer\4bc58a.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001F-0456-0000-0000000FF1CE} |
Item | Value |
Name | FortiClient VPN |
Vendor | Fortinet Technologies Inc |
Version | 6.4.0.1464 |
Product Language | English |
Install Date | 20200815 |
Install Location | C:\Program Files\Fortinet\FortiClient\ |
Install Source | C:\ProgramData\Applications\Cache\{43C27CA2-E6FD-4931-AB77-C66F9B1F5946}\6.4.0.1464\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {47DF2CB6-D552-44C4-AAF1-5EC1A17141C9} |
Package Name | FortiClientVPN.msi |
Local Package | C:\Windows\Installer\5c0a54.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {43C27CA2-E6FD-4931-AB77-C66F9B1F5946} |
Item | Value |
Name | Google Chrome |
Vendor | Google LLC |
Version | 88.0.4324.190 |
Product Language | |
Install Date | 20210226 |
Install Location | C:\Program Files (x86)\Google\Chrome\Application |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Google Chrome |
Item | Value |
Name | Herramientas de corrección de Microsoft Office 2016: español |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\Proof.es\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {B2343807-7B97-4CFA-A4D7-35C26A080CB2} |
Package Name | Proof.msi |
Local Package | C:\Windows\Installer\4bc59e.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001F-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Edge |
Vendor | Microsoft Corporation |
Version | 89.0.774.50 |
Product Language | |
Install Date | 20210312 |
Install Location | C:\Program Files (x86)\Microsoft\Edge\Application |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Microsoft Edge |
Item | Value |
Name | Microsoft Edge Update |
Vendor | |
Version | 1.3.141.63 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Microsoft Edge Update |
Item | Value |
Name | Microsoft Excel MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-0016-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {C66CA2D3-3F73-4D63-9FD6-DBD8605A519C} |
Package Name | ExcelMUI.msi |
Local Package | C:\Windows\Installer\4bc5c6.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-0016-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Groove MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-00BA-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {176FC808-4314-4C36-AB70-1AC856DB0F99} |
Package Name | GrooveMUI.msi |
Local Package | C:\Windows\Installer\4bc576.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-00BA-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office 64-bit Components 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Neutral |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-0012-0000-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {814E086D-78D7-4288-A0A3-851A98D91BCA} |
Package Name | Office64WW.msi |
Local Package | C:\Windows\Installer\4bc570.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-002A-0000-1000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office OSM MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-00E1-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {B9E2886C-0CB2-4EE4-AE46-F755BBED976C} |
Package Name | OSMMUI.msi |
Local Package | C:\Windows\Installer\4bc5ad.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-00E1-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office OSM UX MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-00E2-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {F3C47C86-6D9F-4EAC-8BC1-F793D82FE902} |
Package Name | OSMUXMUI.msi |
Local Package | C:\Windows\Installer\4bc585.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-00E2-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office Proofing (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {E7C2A6D6-CAA1-4AC7-B255-0135D30D79C5} |
Package Name | Proofing.msi |
Local Package | C:\Windows\Installer\4bc5a8.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-002C-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office Proofing Tools 2016 - English |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | English |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\Proof.en\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {D4ED07C5-32FD-4834-A24B-20898EABD562} |
Package Name | Proof.msi |
Local Package | C:\Windows\Installer\4bc5a3.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001F-0409-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office Shared 64-bit MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002A-0C0A-1000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {485F5F6B-92CA-4723-8029-B2F3420181FD} |
Package Name | Office64MUI.msi |
Local Package | C:\Windows\Installer\4bc56a.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-002A-0C0A-1000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office Shared MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-006E-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {77C8EF8B-526D-43FE-B19D-E8E760C0DD6E} |
Package Name | OfficeMUI.msi |
Local Package | C:\Windows\Installer\4bc57b.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-006E-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office Standard 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Neutral |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-0012-0000-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {0A00F601-072B-44D5-9BB1-96DCE79DF435} |
Package Name | StandardWW.msi |
Local Package | C:\Windows\Installer\4bc5cc.msi |
Product ID | 00340-80000-00000-AA849 |
Registered Company | |
Registered Owner | Usuario |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-0012-0000-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Office zuzenketa-tresnak 2016 - Euskara |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Basque |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\Proof.eu\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {D49995A0-8EB4-4CC7-9E7B-2CEAA34F5E57} |
Package Name | Proof.msi |
Local Package | C:\Windows\Installer\4bc58f.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001F-042D-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft OneDrive |
Vendor | Microsoft Corporation |
Version | 21.016.0124.0003 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | OneDriveSetup.exe |
Item | Value |
Name | Microsoft OneNote MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-00A1-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {D2971DDB-4A3C-446B-B2D0-746897AE6F19} |
Package Name | OneNoteMUI.msi |
Local Package | C:\Windows\Installer\4bc580.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-00A1-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Outlook MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-001A-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {29515B58-FA18-4DCB-9544-8D9F0761A823} |
Package Name | OutlookMUI.msi |
Local Package | C:\Windows\Installer\4bc5b2.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001A-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft PowerPoint MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-0018-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {2B440DA6-5614-4656-8F33-F95E96251382} |
Package Name | PowerPointMUI.msi |
Local Package | C:\Windows\Installer\4bc5b7.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-0018-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Publisher MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-0019-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {D50BB22E-133C-42BE-AB0C-37981A24668B} |
Package Name | PublisherMUI.msi |
Local Package | C:\Windows\Installer\4bc5bc.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-0019-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Microsoft Update Health Tools |
Vendor | Microsoft Corporation |
Version | 2.75.0.0 |
Product Language | Neutral |
Install Date | 20210223 |
Install Location | |
Install Source | C:\Windows\TEMP\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {72545FFE-04AE-42E7-A0B0-599506B76579} |
Package Name | UpdHealthTools.msi |
Local Package | C:\Windows\Installer\1e0905ed.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {99FAF70F-9B61-4AB0-9EC0-B31F98FFDC4A} |
Item | Value |
Name | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.4148 |
Vendor | Microsoft Corporation |
Version | 9.0.30729.4148 |
Product Language | English |
Install Date | 20210310 |
Install Location | |
Install Source | c:\56248b6cfdeb94ed8de60ca644787f\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {40AA714A-18B8-472E-AC39-6EB27EC4B5A0} |
Package Name | vc_red.msi |
Local Package | c:\Windows\Installer\35b6f919.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {4B6C7001-C7D6-3710-913E-5BC23FCE91E6} |
Item | Value |
Name | Microsoft Word MUI (Spanish) 2016 |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Spanish |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-001B-0C0A-0000-0000000FF1CE}-C\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {9B392926-9C64-4724-A8FE-F6B01CE996C9} |
Package Name | WordMUI.msi |
Local Package | C:\Windows\Installer\4bc5c1.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001B-0C0A-0000-0000000FF1CE} |
Item | Value |
Name | Nitro Pro |
Vendor | Nitro |
Version | 13.9.1.155 |
Product Language | English |
Install Date | 20200605 |
Install Location | C:\Program Files\Nitro\Pro\13\ |
Install Source | D:\NECESARIOS\NITRO\Nitro.Pro.Ent.13.9.1.155.win64\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {9FF65A02-E3FE-4812-A6EE-59762678519D} |
Package Name | nitro_pro13_x64.msi |
Local Package | C:\Windows\Installer\2e15d6.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {46F0A8E9-9F6C-49E6-A738-AE74AED17249} |
Item | Value |
Name | Outlook |
Vendor | Outlook |
Version | 1.0 |
Product Language | |
Install Date | 20201105 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | 6b0f23e57a39ebfbf2814acb1a24293d |
Item | Value |
Name | PowerPoint |
Vendor | PowerPoint |
Version | 1.0 |
Product Language | |
Install Date | 20201105 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | 319814cb56b667dff88f54e08be8f51f |
Item | Value |
Name | Revisores de Texto do Microsoft Office 2016 – Português (Brasil) |
Vendor | Microsoft Corporation |
Version | 16.0.4266.1001 |
Product Language | Portuguese |
Install Date | 20200815 |
Install Location | C:\Program Files (x86)\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90160000-002C-0C0A-0000-0000000FF1CE}-C\Proof.pt-br\ |
Install State | The product is installed for the current user. |
Assignment Type | Per Machine |
Package Code | {D602E4FE-26FF-44B9-BC67-453A12C2F12A} |
Package Name | Proof.msi |
Local Package | C:\Windows\Installer\4bc599.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90160000-001F-0416-0000-0000000FF1CE} |
Item | Value |
Name | Skype versión 8.68 |
Vendor | Skype Technologies S.A. |
Version | 8.68 |
Product Language | |
Install Date | 20210311 |
Install Location | C:\Program Files (x86)\Microsoft\Skype for Desktop\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Skype_is1 |
Item | Value |
Name | TeamViewer |
Vendor | TeamViewer |
Version | 15.5.3 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\TeamViewer |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | TeamViewer |
Item | Value |
Name | VSPlayer version V7.4.3 |
Vendor | Hikvision Digital Technology Co., Ltd |
Version | V7.4.3 |
Product Language | |
Install Date | 20210311 |
Install Location | C:\Program Files (x86)\VSPlayer\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {0D0C27F7-A4BF-4D79-8180-1358BB57E0BA}}_is1 |
Item | Value |
Name | |
Vendor | |
Version | 2.2106.16 |
Product Language | English |
Install Date | 20210309 |
Install Location | C:\Users\Usuario\AppData\Local\WhatsApp |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID |
Item | Value |
Name | Windows Movie Maker 2021 |
Vendor | VideoWin |
Version | |
Product Language | |
Install Date | 20210310 |
Install Location | C:\Program Files\Windows Movie Maker\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {9CC29C6A-B5FE-497B-8F23-52A2557A92C0}}_is1 |
Item | Value |
Name | WinRAR 5.90 (64-bit) |
Vendor | win.rar GmbH |
Version | 5.90.0 |
Product Language | Neutral |
Install Date | |
Install Location | C:\Program Files\WinRAR\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | WinRAR archiver |
Item | Value |
Name | Wondershare Filmora X(Build 10.0.2.1) |
Vendor | Wondershare Software |
Version | |
Product Language | |
Install Date | 20210310 |
Install Location | C:\Program Files\Wondershare\Wondershare Filmora (Spanish ES)(CPC)\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Wondershare Filmora X_is1 |
Item | Value |
Name | Wondershare Helper Compact 2.6.0 |
Vendor | Wondershare |
Version | 2.6.0 |
Product Language | |
Install Date | 20210310 |
